Written by Kevin Koresky    Sunday, 09 August 2009 14:04    PDF Print E-mail
2009 Life Time Fitness


Reddit!

Del.icio.us!

Facebook!

Twitter!

StumbleUpon!

MySpace!

Overall Category  Name  Swim T1 Bike T2 Run Finish Time
Place Place 
    Time Time Time Time Time
MEN
1 1 Matt Reed   18:23.8    1:05.3    56:54.5    1:06.9    31:44.5  1:49:15.3 
2 2 Andy Potts   17:50.1    1:05.5    57:45.9    1:08.6    31:25.1  1:49:15.5 
3 3 Greg Bennett   18:42.5    0:58.5    56:39.0    1:06.0    31:53.7  1:49:19.8 
4 4 Paul Matthews   18:24.7    1:03.2    57:29.9    1:07.7    33:46.3  1:51:52.0 
5 5 Criag Alexander   18:38.9    1:08.7    59:02.3    1:08.7    31:57.8  1:51:56.6 
6 6 Clayton Fettell   17:49.0    1:07.4    58:02.4    1:11.9    33:56.2  1:52:07.0 
7 7 Chris Foster   19:20.7    1:19.1    58:48.6    1:09.9    31:36.8  1:52:15.2 
8 8 Michael Raclert   19:20.7    1:02.5    58:22.7    1:11.0    32:43.0  1:52:40.1 
9 9 David Thompson   19:32.1    1:05.7    57:16.6    1:11.7    34:22.0  1:53:28.3 
10 10 Andrew Starykowicz   19:24.6    1:11.9    57:18.6    1:16.7    36:08.5  1:55:20.4 
11 11 Andriy Glushchenko   18:39.3    1:00.1    1:00:54.2    1:16.7    33:56.3  1:55:46.7 
12 12 Lewis Elliot   20:58.7    1:23.9    59:43.8    1:16.4    34:39.7  1:58:02.6 
13 13 Nicholas Vandam   18:31.7    1:20.8    1:00:37.0    1:20.5    37:03.9  1:58:54.0 
14 14 Maksim Kriat   19:57.3    0:59.5    1:02:47.1    1:13.8    34:21.4  1:59:19.3 
15 15 Simon Thompson   19:22.7    1:16.4    1:04:21.0    1:19.7    33:28.8  1:59:48.8 
WOMEN
1 1 Sarah Haskins   19:24.8    1:04.2    1:02:24.4    1:17.3    36:40.3  2:00:51.2 
2 2 Julie Dibens   20:40.1    1:19.9    1:01:06.0    1:20.9    37:47.0  2:02:14.0 
3 3 Becky Lavelle   19:28.7    1:15.0    1:02:29.6    1:12.9    38:12.9  2:02:39.3 
4 4 Rebeccah Wassner   19:57.3    1:08.6    1:04:42.7    1:19.2    35:55.5  2:03:03.5 
5 5 Sarah Groff   19:24.2    1:06.9    1:08:17.1    1:16.8    36:51.6  2:06:56.8 
6 6 Pip Taylor   19:46.3    1:24.3            1:45:55.8  2:07:06.5 
7 7 Margaret Shapiro   22:48.8    1:15.7    1:03:43.3    1:22.8    38:13.0  2:07:23.8 
8 8 Laurel Wassner   20:38.3    1:27.3    1:06:54.9    1:26.0    38:43.7  2:09:10.4 
9 9 Kerry Spearing   21:18.3    1:13.2    1:08:35.0    1:16.7    37:36.8  2:10:00.2 
10 10 Ayesha Rollinson   21:05.5    1:15.9    1:08:09.8    1:28.8    40:05.5  2:12:05.6 


Add this page to your favorite Social Bookmarking websites
Mixx! Free and Open Source Software News Google! Live! Yahoo! Free Joomla PHP extensions, software, information and tutorials.
Last Updated ( Sunday, 09 August 2009 14:15 )
 

Add comment


Security code
Refresh