Written by triathlon.org    Tuesday, 12 January 2010 08:19    PDF Print E-mail
2010 Viña del Mar ITU Triathlon Pan American Cup: Results


Reddit!

Del.icio.us!

Facebook!

Twitter!

StumbleUpon!

MySpace!

Elite Women:
Last NameCountryTimeSwim T1Bike T2Run
1 Elizabeth Bravo ECU EC 02:06:51 00:25:57 00:00:00 01:03:55 00:00:00 00:36:58
2 Margaret Shapiro USA US 02:06:57 00:25:55 00:00:00 01:03:54 00:00:00 00:37:07
3 Keiko Tanaka JPN JP 02:08:19 00:24:43 00:00:00 01:04:27 00:00:00 00:39:08
4 Romina Palacios Balena ARG AR 02:08:42 00:26:06 00:00:00 01:03:49 00:00:00 00:38:47
5 Jasmine Oeinck USA US 02:09:13 00:24:41 00:00:00 01:04:32 00:00:00 00:40:01
6 Melissa Rios PUR PR 02:11:38 00:24:42 00:00:00 01:04:36 00:00:00 00:42:20
7 Neus Cayla ESP ES 02:11:58 00:24:46 00:00:00 01:04:33 00:00:00 00:42:38
8 Saleta Castro ESP ES 02:12:18 00:25:53 00:00:00 01:04:02 00:00:00 00:42:23
9 Ana Jimenez PUR PR 02:13:29 00:24:46 00:00:00 01:04:28 00:00:00 00:44:15
10 andrea longueira CHI CL 02:14:32 00:24:45 00:00:00 01:06:01 00:00:00 00:43:45
11 Favia Diaz CHI CL 02:16:21 00:27:35 00:00:00 01:07:41 00:00:00 00:41:04
12 Annamaria Mazzetti ITA IT 02:17:13 00:27:55 00:00:00 01:10:14 00:00:00 00:39:04
13 Militza Ríos PUR PR 02:18:24 00:24:43 00:00:00 01:11:43 00:00:00 00:41:57
14 Estefania Dominguez ESP ES 02:18:54 00:25:52 00:00:00 01:11:40 00:00:00 00:41:22
15 Rebeca Falconi BRA BR 02:23:33 00:26:21 00:00:00 01:11:17 00:00:00 00:45:54
DNF Cristina Betancourt PUR PR 00:00:00 00:28:22 00:00:00 00:00:00 00:00:00 00:00:00
DNF Liege Souza BRA BR 00:00:00 00:30:36 00:00:00 00:00:00 00:00:00 00:00:00
DNF Pamela Tastets CHI CL 00:00:00 00:25:56 00:00:00 00:00:00 00:00:00 00:00:00
DNF Sonia Zavaleta ESA SV 00:00:00 00:28:50 00:00:00 00:00:00 00:00:00 00:00:00

Elite Men:

1 Alessandro Fabian ITA IT 01:50:06 00:20:57 00:00:00 00:56:51 00:00:00 00:32:18
2 Francesc Godoy ESP ES 01:50:22 00:20:55 00:00:00 00:56:54 00:00:00 00:32:32
3 Luciano Farias ARG AR 01:50:31 00:20:44 00:00:00 00:57:06 00:00:00 00:32:40
4 Chris Foster USA US 01:50:56 00:22:42 00:00:00 00:56:41 00:00:00 00:31:32
5 Gonzalo Raul Tellechea ARG AR 01:51:03 00:22:52 00:00:00 00:56:37 00:00:00 00:31:33
6 Rodrigo Torres ARG AR 01:51:06 00:22:54 00:00:00 00:57:07 00:00:00 00:31:03
7 Harunobu Sato JPN JP 01:51:10 00:22:34 00:00:00 00:56:50 00:00:00 00:31:44
8 Giulio Molinari ITA IT 01:51:44 00:20:55 00:00:00 00:56:52 00:00:00 00:33:57
9 Marcus Vinicius Fernandes BRA BR 01:52:16 00:21:08 00:00:00 00:58:25 00:00:00 00:32:43
10 Ethan Brown USA US 01:52:30 00:21:41 00:00:00 00:57:41 00:00:00 00:33:07
11 Oscar Vicente ESP ES 01:52:35 00:22:58 00:00:00 00:56:27 00:00:00 00:33:09
12 Felipe Van de Wyngard CHI CL 01:52:39 00:22:31 00:00:00 00:56:58 00:00:00 00:33:07
13 Mauro Cavanha Conceicao BRA BR 01:52:42 00:22:46 00:00:00 00:56:51 00:00:00 00:33:03
14 Gaspar Riveros CHI CL 01:52:43 00:22:33 00:00:00 00:56:54 00:00:00 00:33:16
15 Matheus Diniz BRA BR 01:53:13 00:22:48 00:00:00 00:56:52 00:00:00 00:33:32
16 Nicholas Vandam USA US 01:53:26 00:21:54 00:00:00 00:57:34 00:00:00 00:33:57
17 Luiz Francisco Ferreira BRA BR 01:54:13 00:22:53 00:00:00 00:56:47 00:00:00 00:34:33
18 Jesus Gomar ESP ES 01:54:45 00:21:52 00:00:00 00:57:32 00:00:00 00:35:20
19 Christopher Pons CHI CL 01:55:22 00:24:33 00:00:00 00:59:25 00:00:00 00:31:21
20 Edgardo Omar Velez PUR PR 01:55:39 00:22:27 00:00:00 00:57:11 00:00:00 00:36:01
21 Benjamín Munizaga CHI CL 01:56:49 00:22:56 00:00:00 00:56:31 00:00:00 00:37:22
22 cristian bustos R CHI CL 01:56:52 00:22:55 00:00:00 01:00:31 00:00:00 00:33:27
23 Jared Woodford USA US 01:57:44 00:22:51 00:00:00 01:00:21 00:00:00 00:34:31
24 francisco pavez CHI CL 01:57:45 00:24:28 00:00:00 00:58:44 00:00:00 00:34:34
25 Dario Thiago Vinhal BRA BR 01:58:28 00:22:57 00:00:00 01:00:28 00:00:00 00:35:03
26 Zach Britton USA US 01:58:34 00:22:57 00:00:00 01:00:11 00:00:00 00:35:24
27 martin nacrur CHI CL 01:58:44 00:24:26 00:00:00 00:58:48 00:00:00 00:35:29
28 Diego Lionel Alvez URU UY 01:59:23 00:23:56 00:00:00 00:59:21 00:00:00 00:36:03
29 Fabian Roman PUR PR 02:00:41 00:22:47 00:00:00 01:00:23 00:00:00 00:37:31
30 Mario Fava CHI CL 02:00:58 00:24:34 00:00:00 00:54:59 00:00:00 00:41:23
31 Edgardo Opazo CHI CL 02:01:38 00:24:30 00:00:00 00:58:48 00:00:00 00:38:19
32 Gabriel De Jesus PUR PR 0.085 00:23:58 00:00:00 00:59:18 00:00:00 00:39:08
33 Anibal Barrera CHI CL 02:05:38 00:24:35 00:00:00 00:55:00 00:00:00 00:46:03
34 Rafael Colón PUR PR 02:06:58 00:27:05 00:00:00 01:03:31 00:00:00 00:36:22
35 cristobal fernandez CHI CL 02:12:03 00:27:02 00:00:00 01:03:34 00:00:00 00:41:25
DNF Roberto Delpodio ARG AR 00:00:00 00:22:49 00:00:00 00:56:52 00:00:00 00:00:00
DNF Sebastian Gajardo CHI CL 00:00:00 00:26:59 00:00:00 00:00:00 00:00:00 00:00:00
DNF francisco gonzalez CHI CL 00:00:00 00:26:34 00:00:00 00:00:00 00:00:00 00:00:00
DNF Sebastian Manuel Gonzalez Santander CHI CL 00:00:00 00:26:33 00:00:00 00:58:20 00:00:00 00:00:00
DNF Henry Hagenbuch USA US 00:00:00 00:26:46 00:00:00 01:00:46 00:00:00 00:00:00
DNF Isaac Lopez ESP ES 00:00:00 00:22:30 00:00:00 00:00:00 00:00:00 00:00:00
DNF Matias Massironi ARG AR 00:00:00 00:24:36 00:00:00 00:59:56 00:00:00 00:00:00
DNF Javier Rivera PUR PR 00:00:00 00:26:11 00:00:00 00:58:37 00:00:00 00:00:00
DNF Roberto Rivera CHI CL 00:00:00 00:24:27 00:00:00 00:55:13 00:00:00 00:00:00
DNF Steven Sexton USA US 00:00:00 00:22:32 00:00:00 00:00:00 00:00:00 00:00:00

 

 

 

 

 

 

 

 



Add this page to your favorite Social Bookmarking websites
Mixx! Free and Open Source Software News Google! Live! Yahoo! Free Joomla PHP extensions, software, information and tutorials.
Last Updated ( Tuesday, 12 January 2010 08:27 )
 

Add comment


Security code
Refresh