Written by Kevin Koresky    Sunday, 14 March 2010 15:51    PDF Print E-mail
2010 Ironman China: Pro Results


Reddit!

Del.icio.us!

Facebook!

Twitter!

StumbleUpon!

MySpace!

Pro Women Results:
ATHLETE SWIM BIKE RUN TOTAL
1 Marsh, Amy 0:55:17 5:10:25 3:42:43 9:52:45
2 Leder, Nicole 0:56:39 5:41:21 3:20:47 10:02:58
3 Jesberger, Heidi 0:56:42 5:26:34 3:39:58 10:08:52
4 Nishiuchi, Maki 0:51:17 5:33:17 3:53:05 10:21:52
5 Simonetta, Amy 1:14:24 5:37:01 3:59:32 10:55:09
6 Wong, Jocelyn 1:11:40 7:37:24 5:40:42 14:37:23
7 Morrison, Janelle 1:05:41 5:25:13 0:00:00 0:00:00
8 Gollnick, Heather 0:54:41 5:21:13 0:00:00 0:00:00
9 Alldritt, Miranda 1:09:18 0:00:00 0:00:00 0:00:00
Pro Men Results:
1 Mckenzie, Luke 0:45:45 4:37:50 3:14:17 8:41:15
2 Major, Jozsef 0:57:59 4:36:24 3:13:28 8:52:29
3 Groenbek, Jens 0:56:34 4:49:02 3:26:04 9:17:06
4 Tani, Shingo 0:57:44 5:05:31 3:11:34 9:19:01
5 SCHIFFERLE, Mike 0:59:54 4:54:20 3:30:10 9:30:16
6 Elosegui, Eneko 1:04:26 4:44:51 3:38:35 9:31:46
7 Granger, Justin 0:54:36 5:15:37 3:27:49 9:41:45
8 Nishiuchi, Hiroyuki 0:47:10 5:17:03 3:35:52 9:43:57
9 Marsh, Brandon 0:51:58 4:54:01 4:01:32 9:52:00
10 O'Halloran, Mathieu 0:47:12 5:12:48 3:58:06 10:03:01
11 Cogan, Rudolf 0:59:43 5:39:35 4:09:08 10:51:53
12 DeCook, Ryan 0:56:43 4:55:50 4:59:43 10:57:22
13 Fachbach, Markus 0:49:08 4:52:48 0:00:00 0:00:00
14 McCormack, Chris 0:48:39 0:00:00 0:00:00 0:00:00
15 Leder, Lothar 0:51:57 0:00:00 0:00:00 0:00:00
16 Santamaria, Alejandro 0:54:42 0:00:00 0:00:00 0:00:00


Add this page to your favorite Social Bookmarking websites
Mixx! Free and Open Source Software News Google! Live! Yahoo! Free Joomla PHP extensions, software, information and tutorials.
Last Updated ( Sunday, 14 March 2010 15:54 )
 

Add comment


Security code
Refresh